
2019 Tax Documents (Schedule K-1s) Are Available In Your Investor Portal Account. This is the fastest way to receive your 2019 Tax Documents.
In response to the COVID-19 outbreak and the mandated shutdown of non-essential businesses in the state of New York, U.S. Energy’s Investor Relations office will be closed until further notice. Requests for mailed copies of K-1s will not be available until the office has reopened. For immediate assistance, you can request a secure email of your 2019 K-1 here. Please allow 2-3 business days for email requests. We appreciate your patience.
The IRS has extended the 2019 Tax Filing Deadline from April 15, 2020, to July 15, 2020
https://www.irs.gov/newsroom/tax-day-now-july-15-treasury-irs-extend-filing-deadline-and-federal-tax-payments-regardless-of-amount-owed
| Partnership Name | Status |
| 2010 Alpha Energy Partners A | Now Available! |
| 2010 Alpha Energy Partners B | Now Available! |
| 2010 Alpha Energy Partners C | Now Available! |
| 2011 Alpha Energy Partners A | Now Available! |
| 2011 Alpha Energy Partners B | Now Available! |
| 2012 Alpha Energy Partners A | Now Available! |
| 2007 Omega Drilling Program 1 | Now Available! |
| 2007 Omega Drilling Program 2 | Now Available! |
| 2007 Omega Drilling Program 3 | Now Available! |
| 2008 Omega Drilling Program 1 | Now Available! |
| 2008 Omega Drilling Program 2 | Now Available! |
| 2008 Omega Drilling Program 3 | Now Available! |
| 2009 Omega Drilling Program 1 | Now Available! |
| 2009 Omega Drilling Program 2 | Now Available! |
| 2009 Omega Drilling Program 3 | Now Available! |
| 2009 Omega Drilling Program 4 | Now Available! |
| Platinum Energy Partners 2005A | Now Available! |
| Platinum Energy Partners 2005B | Now Available! |
| Platinum Energy Partners 2005C | Now Available! |
| Platinum Energy Partners 2005D | Now Available! |
| Platinum Energy Partners 2005E | Now Available! |
| Platinum Energy Partners 2006A | Now Available! |
| Platinum Energy Partners 2006B | Now Available! |
| Platinum Energy Partners 2006C | Now Available! |
| Platinum Energy Partners 2007A | Now Available! |
| Platinum Energy Partners 2007B | Now Available! |
| Platinum Energy Partners 2007C | Now Available! |
| Platinum Energy Partners 2008A | Now Available! |
| Platinum Energy Partners 2008B | Now Available! |
| Platinum Energy Partners 2008C | Now Available! |
| Strategic Energy Income Fund I | Now Available! |
| Strategic Energy Income Fund II | Now Available! |
| Strategic Energy Income Fund III | Now Available! |
| Strategic Energy Income Fund IV | Now Available! |
| Strategic Energy Income Fund V | Now Available! |
| Genesis I | Now Available! |
| Genesis II | Now Available! |
| Genesis III | Now Available! |
| Genesis IV | Now Available! |
| Genesis V | Now Available! |
| Genesis VI | Now Available! |
| Genesis VIII | Now Available! |
| Genesis IX | Now Available! |
| USEDC 2016 Drilling Fund | Now Available! |
| USEDC 2017 Drilling Fund A | Now Available! |
| USEDC 2017 Drilling Fund B | Now Available! |
| USEDC 2018 Drilling Fund A | Now Available! |
| USEDC 2018 Drilling Fund B | Now Available! |
| USEDC 2019 Drilling Fund A-1 | Now Available! |
| USEDC 2019 Drilling Fund A | Now Available! |
| USEDC 2019 Drilling Fund B | Now Available! |
